| Description | Score | Updated | Category | Batch | Benefits |
|---|---|---|---|---|---|
a refrigerator door that closes automatically if it's been ajar for more than 60 seconds | 41% | November 6, 2025 | Q1 2024 Product ideas | 8f26e9f4-4e19-4735-b465-5265dec0b2f0 | Convenience, Emotional Satisfaction, Hygiene Maintenance, Peace of Mind, Energy and Resource Conservation |
test Gerard ? 30.10.2025 | 46% | October 30, 2025 | Q1 2024 Product ideas | 6e1825ea-22bc-4a8d-9eae-ac873e1a4d41 | |
test idea 30.10.2025 2 | 46% | October 30, 2025 | Q1 2024 Product ideas | e1dae74d-8526-4f5a-bbdf-60e97c599644 | |
new idea 30.10.2025 | 47% | October 30, 2025 | Q1 2024 Product ideas | 9a217272-263b-47e2-9867-942a88d1c1c4 | |
test idea 30.10.2025 1 | 46% | October 30, 2025 | Q1 2024 Product ideas | ce20407c-3da7-4be4-a87b-c4df1245ca3d | |
test idea 30.10.2025 | 41% | October 30, 2025 | Q1 2024 Product ideas | db3d67db-6f6d-498f-9da4-db1561e9baa1 | |
Final test after fix | Gerard | 45% | October 29, 2025 | Q1 2024 Product ideas | 3a55e16f-31bb-43b6-918d-6a2eb4c060b8 | Peace of Mind |
test-peter | 44% | October 29, 2025 | Q1 2024 Product ideas | 4bc26b00-c674-4ab1-8669-1d73ad87b5bd | |
test-peter | 44% | October 28, 2025 | Q1 2024 Product ideas | 8a3bca4e-8475-4740-9fa9-b8731069db12 | |
test gerard | 46% | October 28, 2025 | Q1 2024 Product ideas | cd89fd5e-ebd5-4a5b-b7a3-0461f394d20e | |
Test #5 dev url | 41% | October 27, 2025 | Q1 2024 Product ideas | 287e2481-f2ce-4e8a-a365-f4c2b1377128 | |
Test #3 | 47% | October 27, 2025 | Q1 2024 Product ideas | ab3a0f97-7995-4a67-80d2-53b13859d01d | |
test #2 | 46% | October 27, 2025 | Q1 2024 Product ideas | 02fb8ff0-a93c-4a5c-a9a3-947c851d4af9 | |
My test | 41% | October 27, 2025 | Q1 2024 Product ideas | 33427ac8-1c0d-472b-9b28-f3cb510b2b63 | |
test | 47% | October 27, 2025 | Q1 2024 Product ideas | f3c4c27f-163c-4e7d-90c8-d9b561d2062a | |
A refrigerator that seals unused produce in mini vacuum pods to keep it fresh for weeks longer. | 47% | October 7, 2025 | Tech Innovation Pipeline | b340c3a1-ffa2-4c5c-abfe-4855e5010511 | Convenience, Time Efficiency, Emotional Satisfaction, Hygiene Maintenance, Peace of Mind, Energy and Resource Conservation |
A refrigerator that adjusts its internal temperature zones automatically based on what you store in each section. | 47% | October 7, 2025 | Tech Innovation Pipeline | 2baa4c4f-60e1-49a6-8558-471e4e2697b7 | Convenience, Time Efficiency, Hygiene Maintenance, Peace of Mind, Energy and Resource Conservation |
A refrigerator that dispenses chilled, filtered water at customizable flavor and vitamin infusion levels. | 44% | October 7, 2025 | Tech Innovation Pipeline | 156b45d0-ceeb-4095-bc42-5ed40ff9471a | Convenience, Time Efficiency, Emotional Satisfaction, Hygiene Maintenance, Peace of Mind |
A refrigerator with a built-in pod system that infuses your dispensed water with customizable flavors. | 44% | October 3, 2025 | Q1 2024 Product ideas | efecf22c-4fca-40d9-a069-074fc26bcf63 | Convenience, Space Efficiency, Time Efficiency, Emotional Satisfaction |
a refridgerator that makes nugget ice | 42% | September 25, 2025 | Customer Feedback Analysis | a2037ab3-b2ec-4587-8d37-8a29eb394de6 | Convenience, Time Efficiency, Emotional Satisfaction |
| Load more... | |||||
